Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
| Institution Name | Institution State | Institution Country | Booth Number |
|---|---|---|---|
| University of Guelph | (not set) | Canada | 409 |
| Newcastle University | (not set) | United Kingdom | 317 |
| University at Buffalo, New York's Flagship (SUNY) | New York | United States | 412 |
| Cleveland Institute of Art | Ohio | United States | 413 |
| Gannon University | Pennsylvania | United States | 512 |
| Carlow University | Pennsylvania | United States | 401 |
| Baker College | Michigan | United States | 310 |
| University of Detroit Mercy | Michigan | United States | 513 |
| Marquette University | Wisconsin | United States | 214 |
| Ohio Northern University | Ohio | United States | 215 |
| Eastern Michigan University | Michigan | United States | 314 |
| Loyola University Chicago | Illinois | United States | 315 |
| Rose-Hulman Institute of Technology | Indiana | United States | 400 |
| Westminster College | Pennsylvania | United States | 301 |
| Canisius University | New York | United States | 300 |
| Ball State University | Indiana | United States | 201 |
| Robert Morris University | Pennsylvania | United States | 200 |
| Allegheny College | Pennsylvania | United States | 500 |
| University of Louisville | Kentucky | United States | 501 |
| Stony Brook University | New York | United States | 503 |
| Central Michigan University | Michigan | United States | 502 |
| University of Toledo | Ohio | United States | 403 |
| Case Western Reserve University | Ohio | United States | 402 |
| Northern Michigan University | Michigan | United States | 303 |
| The University of Akron | Ohio | United States | 302 |
| High Point University | North Carolina | United States | 414 |
| Houghton University | New York | United States | 415 |
| Wittenberg University | Ohio | United States | 203 |
| Virginia Tech | Virginia | United States | 202 |
| University of Tennessee Knoxville | Tennessee | United States | 505 |
| Grand Valley State University | Michigan | United States | 504 |
| Hiram College | Ohio | United States | 405 |
| Ohio Wesleyan University | Ohio | United States | 404 |
| Iowa State University | Iowa | United States | 305 |
| Penn State University | Pennsylvania | United States | 304 |
| Savannah College of Art and Design | Georgia | United States | 205 |
| Cleveland State University | Ohio | United States | 204 |
| West Virginia University | West Virginia | United States | 207 |
| John Carroll University | Ohio | United States | 507 |
| Indiana University Indianapolis | Indiana | United States | 306 |
| Fairmont State University | West Virginia | United States | 307 |
| Embry-Riddle Aeronautical University | Florida | United States | 406 |
| Washington & Jefferson College | Pennsylvania | United States | 407 |
| University of Cincinnati | Ohio | United States | 506 |
| Kettering University | Michigan | United States | 408 |
| Youngstown State University | Ohio | United States | 309 |
| Bowling Green State University | Ohio | United States | 308 |
| Clarkson University | New York | United States | 209 |
| Miami University | Ohio | United States | 208 |
| Paul Smith's College | New York | United States | 211 |
Thank you to our dedicated committee chairs!
Can't make the in-person fair?
Check out our virtual fairs!