Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Alvernia University | Pennsylvania | United States | 227 |
Bowie State University | Maryland | United States | 410 |
California State University-Sacramento | California | United States | 622 |
Capitol Technology University | Maryland | United States | 332 |
Cedar Crest College | Pennsylvania | United States | 528 |
Central Connecticut State University | Connecticut | United States | 333 |
Christopher Newport University | Virginia | United States | 223 |
Clarkson University | New York | United States | 628 |
Clemson University | South Carolina | United States | 405 |
Coastal Carolina University | South Carolina | United States | 611 |
Colorado School of Mines | Colorado | United States | 609 |
Columbus College of Art and Design | Ohio | United States | 427 |
Concord University | West Virginia | United States | 533 |
Drexel University | Pennsylvania | United States | 337 |
Duke Kunshan University | (not set) | China | 322 |
Durham University | (not set) | United Kingdom | 632 |
East Carolina University | North Carolina | United States | 624 |
Eastern Connecticut State University | Connecticut | United States | 532 |
Elizabethtown College | Pennsylvania | United States | 525 |
Emerson College | Massachusetts | United States | 236 |
Florida Polytechnic University | Florida | United States | 305 |
Frostburg State University | Maryland | United States | 534 |
Full Sail University | Florida | United States | 220 |
George Mason University | Virginia | United States | 521 |
Georgia State University | Georgia | United States | 325 |
Goldey-Beacom College | Delaware | United States | 526 |
Goucher College | Maryland | United States | 222 |
Harrisburg University of Science & Technology | Pennsylvania | United States | 327 |
High Point University | North Carolina | United States | 620 |
Iowa State University | Iowa | United States | 221 |
James Madison University | Virginia | United States | 411 |
Johns Hopkins University | Maryland | United States | 634 |
Johns Hopkins University - Summer at Hopkins | Maryland | United States | 334 |
Johnson & Wales University | Rhode Island | United States | 401 |
Juniata College | Pennsylvania | United States | 420 |
Kean University | New Jersey | United States | 213 |
Kennesaw State University | Georgia | United States | 413 |
Kent State University | Ohio | United States | 636 |
Kingston University London | (not set) | United Kingdom | 633 |
Lees-McRae College | North Carolina | United States | 503 |
Lincoln University | Pennsylvania | United States | 329 |
Long Island University-LIU Post Campus | New York | United States | 621 |
Loyola University Maryland | Maryland | United States | 313 |
Lycoming College | Pennsylvania | United States | 408 |
Lynn University | Florida | United States | 312 |
Manhattan University | New York | United States | 215 |
Marietta College | Ohio | United States | 616 |
Marist College | New York | United States | 613 |
Marquette University | Wisconsin | United States | 522 |
Marshall University | West Virginia | United States | 203 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!