Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Adelphi University | New York | United States | 304 |
Albany College of Pharmacy and Health Sciences | New York | United States | 414 |
Alfred State College-SUNY | New York | United States | (not set) |
Alfred University | New York | United States | 629 |
American Academy of Dramatic Arts | New York | United States | 543 |
American University | (not set) | United States | 618 |
Arizona State University | Arizona | United States | 523 |
Assumption University | Massachusetts | United States | 513 |
Bard College at Simon's Rock | Massachusetts | United States | 160 |
Barry University | Florida | United States | 208 |
Baruch College - CUNY | New York | United States | 106 |
Baylor University | Texas | United States | 105 |
Beloit College | Wisconsin | United States | 522 |
Binghamton University (SUNY) | New York | United States | 637 |
Boston University | Massachusetts | United States | 125 |
Brooklyn College (CUNY) | New York | United States | 108 |
Brunel University of London | (not set) | United Kingdom | 148 |
Caldwell University | New Jersey | United States | 654 |
California State University-Sacramento | California | United States | 308 |
Canisius University | New York | United States | 467 |
Central Connecticut State University | Connecticut | United States | 260 |
Champlain College | Vermont | United States | 309 |
Chestnut Hill College | Pennsylvania | United States | 222 |
Cheyney University of Pennsylvania | Pennsylvania | United States | 528 |
CIEE - First Year Abroad and Gap Year Abroad | Maine | United States | 103 |
City St George's, University of London | (not set) | United Kingdom | 228 |
City University of New York | New York | United States | 110 |
Clarkson University | New York | United States | 250 |
Clemson University | South Carolina | United States | 518 |
College of the Holy Cross | Massachusetts | United States | 610 |
Colorado School of Mines | Colorado | United States | 504 |
Concordia University | (not set) | Canada | 107 |
Conrad N. Hilton College of Global Hospitality Leadership | Texas | United States | 140 |
Daemen University | New York | United States | 206 |
DePaul University | Illinois | United States | 361 |
DeSales University | Pennsylvania | United States | 632 |
Dominican University New York | New York | United States | 216 |
Drew University | New Jersey | United States | (not set) |
Drexel University | Pennsylvania | United States | 315 |
Duke Kunshan University | (not set) | China | 322 |
Durham University | (not set) | United Kingdom | 409 |
D'Youville University | New York | United States | 261 |
Eastern Connecticut State University | Connecticut | United States | 229 |
East Stroudsburg University | Pennsylvania | United States | 135 |
Elizabethtown College | Pennsylvania | United States | 217 |
Embry-Riddle Aeronautical University | Florida | United States | 560 |
Emerson College | Massachusetts | United States | 137 |
Endicott College | Massachusetts | United States | 547 |
ESCP Business School | (not set) | United Kingdom | 161 |
Fairleigh Dickinson University | New Jersey | United States | 319 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!