Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Alfred University | New York | United States | (not set) |
Alvernia University | Pennsylvania | United States | (not set) |
American University | (not set) | United States | (not set) |
Appalachian State University | North Carolina | United States | (not set) |
Arizona State University | Arizona | United States | (not set) |
Barry University | Florida | United States | (not set) |
Binghamton University (SUNY) | New York | United States | (not set) |
Bowie State University | Maryland | United States | (not set) |
Bowling Green State University | Ohio | United States | (not set) |
Brunel University of London | (not set) | United Kingdom | (not set) |
Bryant University | Rhode Island | United States | (not set) |
Bucknell University | Pennsylvania | United States | (not set) |
California State University-Sacramento | California | United States | (not set) |
Capitol Technology University | Maryland | United States | (not set) |
Cedar Crest College | Pennsylvania | United States | (not set) |
Chestnut Hill College | Pennsylvania | United States | (not set) |
Christopher Newport University | Virginia | United States | (not set) |
Clarkson University | New York | United States | (not set) |
Clemson University | South Carolina | United States | (not set) |
Coastal Carolina University | South Carolina | United States | (not set) |
College of Charleston | South Carolina | United States | (not set) |
Colorado School of Mines | Colorado | United States | (not set) |
Concordia University | (not set) | Canada | (not set) |
Concord University | West Virginia | United States | (not set) |
DePaul University | Illinois | United States | (not set) |
DeSales University | Pennsylvania | United States | (not set) |
Drew University | New Jersey | United States | (not set) |
Drexel University | Pennsylvania | United States | (not set) |
Duke Kunshan University | (not set) | China | (not set) |
Durham University | (not set) | United Kingdom | (not set) |
East Carolina University | North Carolina | United States | (not set) |
Eastern Connecticut State University | Connecticut | United States | (not set) |
Elizabethtown College | Pennsylvania | United States | (not set) |
Elon University | North Carolina | United States | (not set) |
Embry-Riddle Aeronautical University | Florida | United States | (not set) |
ESCP Business School | (not set) | United Kingdom | (not set) |
Fashion Institute of Technology | New York | United States | (not set) |
Florida Atlantic University | Florida | United States | (not set) |
Florida State University | Florida | United States | (not set) |
Full Sail University | Florida | United States | (not set) |
George Mason University | Virginia | United States | (not set) |
Georgia State University | Georgia | United States | (not set) |
Gettysburg College | Pennsylvania | United States | (not set) |
Goldey-Beacom College | Delaware | United States | (not set) |
Goucher College | Maryland | United States | (not set) |
Grove City College | Pennsylvania | United States | (not set) |
Harrisburg University of Science & Technology | Pennsylvania | United States | (not set) |
Hawaii Pacific University | Hawaii | United States | (not set) |
High Point University | North Carolina | United States | (not set) |
Hobart and William Smith Colleges | New York | United States | (not set) |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!