Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Agnes Scott College | Georgia | United States | (not set) |
American College of the Building Arts | South Carolina | United States | (not set) |
Appalachian State University | North Carolina | United States | (not set) |
Arizona State University | Arizona | United States | (not set) |
Augustana College | Illinois | United States | (not set) |
Beacon College | Florida | United States | (not set) |
Belmont Abbey College | North Carolina | United States | (not set) |
Binghamton University (SUNY) | New York | United States | (not set) |
Brevard College | North Carolina | United States | (not set) |
Butler University | Indiana | United States | (not set) |
California State University-Sacramento | California | United States | (not set) |
Campbell University | North Carolina | United States | (not set) |
Canisius University | New York | United States | (not set) |
Central Piedmont Community College | North Carolina | United States | (not set) |
Christopher Newport University | Virginia | United States | (not set) |
Clemson University | South Carolina | United States | (not set) |
Coastal Carolina University | South Carolina | United States | (not set) |
Concord University | West Virginia | United States | (not set) |
Davidson College | North Carolina | United States | (not set) |
Drexel University | Pennsylvania | United States | (not set) |
Duke Kunshan University | (not set) | China | (not set) |
Earlham College | Indiana | United States | (not set) |
East Carolina University | North Carolina | United States | (not set) |
Elon University | North Carolina | United States | (not set) |
Embry-Riddle Aeronautical University | Florida | United States | (not set) |
Ferrum College | Virginia | United States | (not set) |
Florida Polytechnic University | Florida | United States | (not set) |
Florida State University | Florida | United States | (not set) |
Full Sail University | Florida | United States | (not set) |
Furman University | South Carolina | United States | (not set) |
Georgia Southern University | Georgia | United States | (not set) |
Georgia State University | Georgia | United States | (not set) |
Hampden-Sydney College | Virginia | United States | (not set) |
Hillsdale College | Michigan | United States | (not set) |
Hofstra University | New York | United States | (not set) |
Howard University | (not set) | United States | (not set) |
Iowa State University | Iowa | United States | (not set) |
Jacksonville State University | Alabama | United States | (not set) |
James Madison University | Virginia | United States | (not set) |
John Cabot University | (not set) | Italy | (not set) |
Johnson & Wales University | Rhode Island | United States | (not set) |
Kennesaw State University | Georgia | United States | (not set) |
Kent State University | Ohio | United States | (not set) |
Lafayette College | Pennsylvania | United States | (not set) |
Lawrence University | Wisconsin | United States | (not set) |
Lees-McRae College | North Carolina | United States | (not set) |
Life University | Georgia | United States | (not set) |
Long Island University-LIU Post Campus | New York | United States | (not set) |
Marist College | New York | United States | (not set) |
Marquette University | Wisconsin | United States | (not set) |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!