Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
(not set) | South Carolina | United States | (not set) |
Adelphi University | New York | United States | 136 |
Albany College of Pharmacy and Health Sciences | New York | United States | 221 |
Alfred University | New York | United States | 521 |
AMDA College of the Performing Arts | (not set) | United States | 404 |
American College of the Building Arts | South Carolina | United States | 305 |
American University | (not set) | United States | 503 |
Anna Maria College | Massachusetts | United States | 228 |
Arizona State University | Arizona | United States | 507 |
Assumption University | Massachusetts | United States | 306 |
Babson College | Massachusetts | United States | 438 |
Bard College at Simon's Rock | Massachusetts | United States | (not set) |
Bard College Berlin, A Liberal Arts University | (not set) | Germany | 540 |
Bay Path University | Massachusetts | United States | 706 |
Beloit College | Wisconsin | United States | 508 |
Benjamin Franklin Institute of Technology | Massachusetts | United States | 112 |
Bentley University | Massachusetts | United States | 102 |
Binghamton University (SUNY) | New York | United States | 109 |
Bishop's University | (not set) | Canada | 400 |
Boston University | Massachusetts | United States | 130 |
Brandeis University | Massachusetts | United States | 603 |
Bridgewater State University | Massachusetts | United States | 139 |
Bryant University | Rhode Island | United States | 321 |
Bucknell University | Pennsylvania | United States | 711 |
Butler University | Indiana | United States | 219 |
Central Connecticut State University | Connecticut | United States | 430 |
Champlain College | Vermont | United States | 524 |
Christopher Newport University | Virginia | United States | 736 |
CIEE - First Year Abroad and Gap Year Abroad | Maine | United States | 410 |
Clarkson University | New York | United States | 535 |
Clark University | Massachusetts | United States | 440 |
Clemson University | South Carolina | United States | 113 |
Colby-Sawyer College | New Hampshire | United States | 741 |
College of the Holy Cross | Massachusetts | United States | 502 |
Colorado School of Mines | Colorado | United States | 108 |
Concordia University | (not set) | Canada | (not set) |
Curry College | Massachusetts | United States | 426 |
Dalhousie University | (not set) | Canada | 536 |
Dean College | Massachusetts | United States | 119 |
DePaul University | Illinois | United States | 623 |
Drexel University | Pennsylvania | United States | 122 |
Duke Kunshan University | (not set) | China | 226 |
Durham University | (not set) | United Kingdom | 619 |
Eastern Connecticut State University | Connecticut | United States | 628 |
Elizabethtown College | Pennsylvania | United States | 439 |
Elon University | North Carolina | United States | 709 |
Embry-Riddle Aeronautical University | Florida | United States | 106 |
Emerson College | Massachusetts | United States | 241 |
Emmanuel College | Massachusetts | United States | 730 |
Endicott College | Massachusetts | United States | 604 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!