Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Abertay University | (not set) | United Kingdom | (not set) |
Aberystwyth University | (not set) | United Kingdom | (not set) |
Appalachian State University | North Carolina | United States | (not set) |
Arizona State University | Arizona | United States | (not set) |
Austin Community College | Texas | United States | (not set) |
Baker College | Michigan | United States | (not set) |
Beloit College | Wisconsin | United States | (not set) |
Bethel University | Minnesota | United States | (not set) |
Binghamton University (SUNY) | New York | United States | (not set) |
Bishop's University | (not set) | Canada | (not set) |
Butler University | Indiana | United States | (not set) |
California Polytechnic State University | California | United States | (not set) |
California State University-Sacramento | California | United States | (not set) |
Centenary College of Louisiana | Louisiana | United States | (not set) |
Chapman University | California | United States | (not set) |
Clemson University | South Carolina | United States | (not set) |
Colorado Christian University | Colorado | United States | (not set) |
Colorado Mesa University | Colorado | United States | (not set) |
Colorado School of Mines | Colorado | United States | (not set) |
Colorado State University | Colorado | United States | (not set) |
Columbia University Pre-College Programs | New York | United States | (not set) |
Concordia University- Texas | Texas | United States | (not set) |
DePaul University | Illinois | United States | (not set) |
DigiPen Institute of Technology | Washington | United States | (not set) |
Drake University | Iowa | United States | (not set) |
Drexel University | Pennsylvania | United States | (not set) |
Duke Kunshan University | (not set) | China | (not set) |
Durham University | (not set) | United Kingdom | (not set) |
Embry-Riddle Aeronautical University | Arizona | United States | (not set) |
Falmouth University | (not set) | United Kingdom | (not set) |
Fashion Institute of Technology | New York | United States | (not set) |
Florida Polytechnic University | Florida | United States | (not set) |
Florida State University | Florida | United States | (not set) |
Fort Lewis College | Colorado | United States | (not set) |
Franklin University Switzerland | (not set) | Switzerland | (not set) |
Full Sail University | Florida | United States | (not set) |
Griffith University, Australia | (not set) | Australia | (not set) |
Hawaii Pacific University | Hawaii | United States | (not set) |
Heriot-Watt University | (not set) | United Kingdom | (not set) |
Hofstra University | New York | United States | (not set) |
Imperial College London | (not set) | United Kingdom | (not set) |
Iowa State University | Iowa | United States | (not set) |
Istituto Marangoni - The School of Fashion, Art & Design | (not set) | Italy | (not set) |
John Cabot University | (not set) | Italy | (not set) |
Juniata College | Pennsylvania | United States | (not set) |
Kennesaw State University | Georgia | United States | (not set) |
King's College London | (not set) | United Kingdom | (not set) |
La Salle University | Pennsylvania | United States | (not set) |
Lawrence University | Wisconsin | United States | (not set) |
Leeds Arts University | (not set) | United Kingdom | (not set) |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!