Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Aberystwyth University | (not set) | United Kingdom | 218 |
Ashland University | Ohio | United States | 310 |
Ball State University | Indiana | United States | 100 |
Bowling Green State University | Ohio | United States | 201 |
Boyce College | Kentucky | United States | 102 |
Butler University | Indiana | United States | 219 |
Centre College | Kentucky | United States | 207 |
Clemson University | South Carolina | United States | 108 |
Columbus College of Art and Design | Ohio | United States | 114 |
Cornish College of the Arts | Washington | United States | 110 |
DePauw University | Indiana | United States | 123 |
Duke Kunshan University | (not set) | China | 314 |
Eastern Kentucky University | Kentucky | United States | 225 |
Edinburgh Napier University | (not set) | United Kingdom | 203 |
Franklin College | Indiana | United States | 309 |
Full Sail University | Florida | United States | 106 |
Furman University | South Carolina | United States | 319 |
Grand Canyon University | Arizona | United States | 306 |
Hanover College | Indiana | United States | 221 |
Heidelberg University | Ohio | United States | 322 |
Indiana State University | Indiana | United States | 303 |
Indiana University Bloomington | Indiana | United States | 217 |
Kennesaw State University | Georgia | United States | 304 |
Kent State University | Ohio | United States | 119 |
Kentucky State University | Kentucky | United States | (not set) |
Lees-McRae College | North Carolina | United States | 115 |
Lindsey Wilson College | Kentucky | United States | 311 |
Long Island University | New York | United States | (not set) |
Marquette University | Wisconsin | United States | 302 |
Marshall University | West Virginia | United States | 315 |
Maryville College | Tennessee | United States | (not set) |
Maryville University | Missouri | United States | 316 |
Massachusetts Institute of Technology | Massachusetts | United States | 300 |
Miami University | Ohio | United States | 320 |
Michigan State University | Michigan | United States | 109 |
Mid-America College of Funeral Service | Indiana | United States | 103 |
Milligan University | Tennessee | United States | 318 |
Millikin University | Illinois | United States | 216 |
Missouri University of Science and Technology | Missouri | United States | 112 |
Morehead State University | Kentucky | United States | 117 |
Murray State University | Kentucky | United States | 118 |
Northern Kentucky University | Kentucky | United States | 301 |
Nova Southeastern University | Florida | United States | 307 |
Ohio Wesleyan University | Ohio | United States | 305 |
Penn State University | Pennsylvania | United States | 206 |
Principia College | Illinois | United States | 323 |
Purdue University | Indiana | United States | 107 |
Purdue University Fort Wayne | Indiana | United States | 204 |
Rose-Hulman Institute of Technology | Indiana | United States | 124 |
Saint Louis University | Missouri | United States | 317 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!