Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Arizona State University | Arizona | United States | 217 |
Baylor University | Texas | United States | 319 |
Biola University | California | United States | 427 |
Boston College | Massachusetts | United States | 138 |
Bucknell University | Pennsylvania | United States | 421 |
Bushnell University | Oregon | United States | 409 |
California Baptist University | California | United States | 303 |
California Institute of the Arts | California | United States | 335 |
California Lutheran University | California | United States | 127 |
California Polytechnic State University | California | United States | 102 |
California State University-Maritime | California | United States | 344 |
Central Washington University | Washington | United States | 109 |
Chaminade University of Honolulu | Hawaii | United States | 207 |
Chapman University | California | United States | 316 |
Colorado College | Colorado | United States | 131 |
Colorado Mesa University | Colorado | United States | 214 |
Colorado School of Mines | Colorado | United States | 208 |
Colorado State University | Colorado | United States | 234 |
Corban University | Oregon | United States | 130 |
Cornish College of the Arts | Washington | United States | 301 |
Creighton University | Nebraska | United States | 402 |
DigiPen Institute of Technology | Washington | United States | 302 |
Eastern Oregon University | Oregon | United States | (not set) |
Eastern Washington University | Washington | United States | 305 |
Embry-Riddle Aeronautical University | Arizona | United States | 222 |
Emerson College | Massachusetts | United States | 309 |
George Fox University | Oregon | United States | 411 |
Gonzaga University | Washington | United States | 134 |
Grand Canyon University | Arizona | United States | 231 |
Harvey Mudd College | California | United States | 334 |
Hawaii Pacific University | Hawaii | United States | 206 |
Hawaii Tokai International College | Hawaii | United States | 419 |
High Point University | North Carolina | United States | 236 |
Hillsdale College | Michigan | United States | 118 |
Honolulu Community College | Hawaii | United States | 417 |
Indiana University Bloomington | Indiana | United States | 422 |
International Christian University | (not set) | Japan | 139 |
Jessup University | California | United States | 125 |
John Cabot University | (not set) | Italy | 101 |
Kapiolani Community College | Hawaii | United States | 404 |
Kyoto University of Advanced Science (Japan) | (not set) | Japan | 133 |
Lafayette College | Pennsylvania | United States | 237 |
Leeward Community College, University of Hawaii | Hawaii | United States | 104 |
Lewis & Clark College | Oregon | United States | 332 |
Lewis-Clark State College | Idaho | United States | 338 |
Linfield University | Oregon | United States | 308 |
Los Angeles College of Music | California | United States | 341 |
Loyola Marymount University | California | United States | 209 |
Marist College | New York | United States | 408 |
Marymount Manhattan College | New York | United States | 415 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!