Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
AMDA College & Conservatory of the Performing Arts | New York | United States | 501 |
American Academy of Dramatic Arts | New York | United States | 811 |
Ana G. Mendez University | Florida | United States | 310 |
Appalachian State University | North Carolina | United States | 616 |
Arts University Bournemouth | (not set) | United Kingdom | 207 |
BARRY UNIVERSITY | (not set) | United States | (not set) |
Belmont Abbey College | North Carolina | United States | 611 |
Bentley University | Massachusetts | United States | 604 |
Binghamton University (SUNY) | New York | United States | 702 |
CIEE - First Year Abroad and Gap Year Abroad | (not set) | United States | 800 |
City, University of London | (not set) | United Kingdom | 416 |
Clemson University | South Carolina | United States | 900 |
Colorado School of Mines | Colorado | United States | 303 |
Columbia College Chicago | Illinois | United States | 917 |
Concordia University | (not set) | Canada | 412 |
Cornish College of the Arts | Washington | United States | 807 |
DePaul University | Illinois | United States | 116 |
Drew University | New Jersey | United States | 111 |
Drexel University | Pennsylvania | United States | 502 |
Duke Kunshan University | (not set) | China | 410 |
Edinburgh Napier University | (not set) | United Kingdom | 907 |
Embry-Riddle Aeronautical University | Florida | United States | 507 |
Emmanuel College | Massachusetts | United States | 509 |
Florida Atlantic University | Florida | United States | 803 |
Florida Gulf Coast University | Florida | United States | 516 |
Florida International University | Florida | United States | 210 |
Florida Memorial University | Florida | United States | (not set) |
Florida Polytechnic University | Florida | United States | 200 |
Florida Southern College | Florida | United States | 304 |
Florida State University | Florida | United States | 302 |
Full Sail University | Florida | United States | 401 |
Georgia Southern University | Georgia | United States | 906 |
Hawaii Pacific University | Hawaii | United States | 500 |
High Point University | North Carolina | United States | 716 |
Hofstra University | New York | United States | 317 |
Husson University | Maine | United States | 719 |
Ithaca College | New York | United States | 309 |
John Cabot University | (not set) | Italy | 101 |
Johns Hopkins University | Maryland | United States | 706 |
Keiser University - Flagship Campus | Florida | United States | 805 |
Keiser University Latin American Campus | (not set) | Nicaragua | 617 |
Lees-McRae College | North Carolina | United States | 503 |
LIM College | New York | United States | (not set) |
Long Island University | New York | United States | 107 |
Los Angeles College of Music | California | United States | 618 |
Lynn University | Florida | United States | 804 |
Manhattan University | New York | United States | 216 |
Marist College | New York | United States | 518 |
Marquette University | Wisconsin | United States | 313 |
Marymount Manhattan College | New York | United States | 208 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!