Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Albany College of Pharmacy and Health Sciences | New York | United States | 719 |
American Academy of Dramatic Arts | New York | United States | 628 |
Ashland University | Ohio | United States | 427 |
Baker College | Michigan | United States | 407 |
Ball State University | Indiana | United States | 402 |
Belmont Abbey College | North Carolina | United States | 531 |
Bowling Green State University | Ohio | United States | 514 |
Butler University | Indiana | United States | 517 |
Cedarville University | Ohio | United States | 510 |
Central Michigan University | Michigan | United States | 419 |
Centre College | Kentucky | United States | 431 |
Chestnut Hill College | Pennsylvania | United States | 729 |
Cincinnati State Technical and Community College | Ohio | United States | 401 |
Clarkson University | New York | United States | 602 |
Clemson University | South Carolina | United States | 414 |
Cleveland State University | Ohio | United States | 429 |
Coastal Carolina University | South Carolina | United States | 613 |
Columbus College of Art and Design | Ohio | United States | 323 |
Defiance College | Ohio | United States | 519 |
DePauw University | Indiana | United States | 622 |
Drexel University | Pennsylvania | United States | 418 |
Duke Kunshan University | (not set) | China | 703 |
Duquesne University | Pennsylvania | United States | 733 |
Earlham College | Indiana | United States | 301 |
Eastern Kentucky University | Kentucky | United States | 702 |
Embry-Riddle Aeronautical University | Florida | United States | 524 |
Florida Southern College | Florida | United States | 614 |
Franklin College | Indiana | United States | 721 |
Full Sail University | Florida | United States | 311 |
Grand Canyon University | Arizona | United States | 605 |
Grove City College | Pennsylvania | United States | 505 |
Hanover College | Indiana | United States | 618 |
Heidelberg University | Ohio | United States | 732 |
Hofstra University | New York | United States | 716 |
Indiana State University | Indiana | United States | 712 |
Indiana University Bloomington | Indiana | United States | 515 |
Indiana University Indianapolis | Indiana | United States | 619 |
Iowa State University | Iowa | United States | 714 |
John Carroll University | Ohio | United States | 529 |
Kent State University | Ohio | United States | 430 |
Kentucky State University | Kentucky | United States | (not set) |
Lawrence Technological University | Michigan | United States | 307 |
Lees-McRae College | North Carolina | United States | 325 |
Lourdes University | Ohio | United States | 527 |
Loyola University Chicago | Illinois | United States | 416 |
Marietta College | Ohio | United States | 730 |
Marquette University | Wisconsin | United States | 607 |
Marshall University | West Virginia | United States | 731 |
Maryville University | Missouri | United States | 725 |
Massachusetts Institute of Technology | Massachusetts | United States | 700 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!