Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Alaska Pacific University | Alaska | United States | 528 |
Albion College | Michigan | United States | 1104 |
Alfred University | New York | United States | 916 |
AMDA College & Conservatory of the Performing Arts | New York | United States | 819 |
American Academy of Dramatic Arts | New York | United States | 813 |
Appalachian State University | North Carolina | United States | 1122 |
Aquinas College | Michigan | United States | 730 |
Arizona State University | Arizona | United States | 418 |
Augustana College | Illinois | United States | 921 |
Aurora University | Illinois | United States | 1304 |
Baker College | Michigan | United States | 402 |
Ball State University | Indiana | United States | 114 |
Beacon College | Florida | United States | (not set) |
Beloit College | Wisconsin | United States | 920 |
Berklee College of Music & Boston Conservatory at Berklee | Massachusetts | United States | 729 |
Bethel University | Minnesota | United States | 510 |
Binghamton University (SUNY) | New York | United States | 231 |
Bishop's University | (not set) | Canada | 104 |
Blackburn College | Illinois | United States | 1027 |
Boston University | Massachusetts | United States | 1021 |
Bowie State University | Maryland | United States | 407 |
Bowling Green State University | Ohio | United States | 416 |
Bradley University | Illinois | United States | 606 |
Butler University | Indiana | United States | 604 |
California Institute of the Arts | California | United States | 814 |
California Polytechnic State University | California | United States | 126 |
California State University-Sacramento | California | United States | 1118 |
Carroll University | Wisconsin | United States | 1013 |
Carthage College | Wisconsin | United States | 623 |
Central Michigan University | Michigan | United States | 426 |
Champlain College | Vermont | United States | 1010 |
Chestnut Hill College | Pennsylvania | United States | 1114 |
Chicago State University | Illinois | United States | 1215 |
CIEE - First Year Abroad and Gap Year Abroad | (not set) | United States | 206 |
Clemson University | South Carolina | United States | 107 |
Coastal Carolina University | South Carolina | United States | 902 |
Coe College | Iowa | United States | 830 |
College of Saint Mary | Nebraska | United States | 513 |
Colorado Mesa University | Colorado | United States | 213 |
Colorado School of Mines | Colorado | United States | 810 |
Colorado State University | Colorado | United States | 1022 |
Colorado State University-Pueblo | Colorado | United States | 430 |
Columbia College Chicago | Illinois | United States | 823 |
Concordia University | (not set) | Canada | 929 |
Concordia University Chicago | Illinois | United States | 307 |
Cornish College of the Arts | Washington | United States | 812 |
Curry College | Massachusetts | United States | 605 |
Dalhousie University | (not set) | Canada | 421 |
DePaul University | Illinois | United States | 1015 |
DePauw University | Indiana | United States | 313 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!