Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Albany College of Pharmacy and Health Sciences | New York | United States | 906 |
Albright College | Pennsylvania | United States | 818 |
Alfred University | New York | United States | 619 |
Alvernia University | Pennsylvania | United States | 727 |
AMDA College & Conservatory of the Performing Arts | New York | United States | 121 |
American University | (not set) | United States | 513 |
Appalachian State University | North Carolina | United States | 913 |
Arcadia University | Pennsylvania | United States | 525 |
Arizona State University | Arizona | United States | 309 |
Babson College | Massachusetts | United States | 325 |
Barton College | North Carolina | United States | 409 |
Bentley University | Massachusetts | United States | 326 |
Binghamton University (SUNY) | New York | United States | 220 |
Bowie State University | Maryland | United States | 420 |
Bowling Green State University | Ohio | United States | 313 |
Bucknell University | Pennsylvania | United States | 416 |
Capitol Technology University | Maryland | United States | 916 |
Cedar Crest College | Pennsylvania | United States | 905 |
Central Connecticut State University | Connecticut | United States | 813 |
Chestnut Hill College | Pennsylvania | United States | 902 |
Christopher Newport University | Virginia | United States | 303 |
Clarkson University | New York | United States | 500 |
Clemson University | South Carolina | United States | 125 |
Coastal Carolina University | South Carolina | United States | 707 |
Columbia College Chicago | Illinois | United States | 827 |
Commonwealth University of PA | Pennsylvania | United States | 725 |
Cornell University | New York | United States | 708 |
DeSales University | Pennsylvania | United States | 412 |
DigiPen Institute of Technology | Washington | United States | 202 |
Drew University | New Jersey | United States | 722 |
Drexel University | Pennsylvania | United States | 308 |
Duquesne University | Pennsylvania | United States | 106 |
East Carolina University | North Carolina | United States | 105 |
Eastern Connecticut State University | Connecticut | United States | 227 |
Eastern University | Pennsylvania | United States | 221 |
East Stroudsburg University | Pennsylvania | United States | 901 |
Elizabeth City State University | North Carolina | United States | 509 |
Elizabethtown College | Pennsylvania | United States | 320 |
Emerson College | Massachusetts | United States | 811 |
Fairleigh Dickinson University | New Jersey | United States | 627 |
Fashion Institute of Technology | New York | United States | 503 |
Flagler College | Florida | United States | 620 |
Florida Southern College | Florida | United States | 903 |
Frostburg State University | Maryland | United States | 924 |
Full Sail University | Florida | United States | 212 |
George Mason University | Virginia | United States | 205 |
Georgia Southern University | Georgia | United States | 404 |
Georgia State University | Georgia | United States | 802 |
Goldey-Beacom College | Delaware | United States | 621 |
Goucher College | Maryland | United States | 311 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!