Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Albany College of Pharmacy and Health Sciences | New York | United States | 319 |
Albertus Magnus College | Connecticut | United States | 505 |
Alvernia University | Pennsylvania | United States | 322 |
American Academy of Dramatic Arts | New York | United States | 223 |
Arcadia University | Pennsylvania | United States | 209 |
Atlantic Cape Community College | New Jersey | United States | 218 |
Barton College | North Carolina | United States | 423 |
Bentley University | Massachusetts | United States | 501 |
Bloomfield College of Montclair State University | New Jersey | United States | 300 |
Caldwell University | New Jersey | United States | 803 |
Cedar Crest College | Pennsylvania | United States | 422 |
Chestnut Hill College | Pennsylvania | United States | 325 |
Christopher Newport University | Virginia | United States | 507 |
Clarkson University | New York | United States | (not set) |
Coastal Carolina University | South Carolina | United States | 123 |
DeSales University | Pennsylvania | United States | 508 |
Drew University | New Jersey | United States | 129 |
Drexel University | Pennsylvania | United States | 603 |
Duke Kunshan University | (not set) | China | 321 |
Duquesne University | Pennsylvania | United States | 420 |
East Carolina University | North Carolina | United States | 805 |
Eastern University | Pennsylvania | United States | 612 |
East Stroudsburg University | Pennsylvania | United States | 306 |
Elizabethtown College | Pennsylvania | United States | 602 |
Embry-Riddle Aeronautical University | Florida | United States | 409 |
Emerson College | Massachusetts | United States | 327 |
Fairleigh Dickinson University | New Jersey | United States | 119 |
Felician University | New Jersey | United States | 528 |
Florida Atlantic University | Florida | United States | 703 |
Florida Institute of Technology | Florida | United States | 127 |
Florida State University | Florida | United States | 609 |
Full Sail University | Florida | United States | 800 |
George Mason University | Virginia | United States | 708 |
Georgian Court University | New Jersey | United States | 530 |
Gwynedd Mercy University | Pennsylvania | United States | 400 |
Harrisburg University of Science & Technology | Pennsylvania | United States | 107 |
Hofstra University | New York | United States | 320 |
Holy Family University | Pennsylvania | United States | 318 |
Iona University | New York | United States | 111 |
Ithaca College | New York | United States | 309 |
John Cabot University | (not set) | Italy | 811 |
Johns Hopkins University | Maryland | United States | 405 |
Kean University | New Jersey | United States | 220 |
Keiser University - Flagship Campus | Florida | United States | 524 |
King's College | Pennsylvania | United States | 813 |
Kutztown University of Pennsylvania | Pennsylvania | United States | 706 |
La Salle University | Pennsylvania | United States | 203 |
Lawrence Technological University | Michigan | United States | 812 |
Lees-McRae College | North Carolina | United States | 700 |
Lesley University | Massachusetts | United States | 431 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!