Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Seattle Pacific University | Washington | United States | 519 |
Seattle Film Institute | Washington | United States | 500 |
Savannah College of Art and Design | Georgia | United States | 605 |
Saint Mary's College of California | California | United States | 409 |
Saint Martin's University | Washington | United States | 200 |
Rocky Mountain College | Montana | United States | 208 |
Richmond American University London | (not set) | United Kingdom | 110 |
Portland State University | Oregon | United States | 618 |
Pacific University Oregon | Oregon | United States | 608 |
Pacific Northwest College of Art at Willamette University | Oregon | United States | 716 |
Pacific Lutheran University | Washington | United States | 707 |
Oregon State University | Oregon | United States | 508 |
Oregon Institute of Technology | Oregon | United States | 406 |
Nova Southeastern University | Florida | United States | 523 |
Northwest University | Washington | United States | 910 |
Northwest Nazarene University | Idaho | United States | 507 |
North Idaho College | Idaho | United States | 300 |
Northern Arizona University | Arizona | United States | 610 |
New Mexico Tech | New Mexico | United States | 720 |
Montana Technological University. | Montana | United States | 514 |
Montana State University-Billings | Montana | United States | 307 |
Montana State University | Montana | United States | 506 |
McGill University | (not set) | Canada | 517 |
Massachusetts Institute of Technology | Massachusetts | United States | 714 |
Manchester Metropolitan University | (not set) | United Kingdom | (not set) |
Linfield University | Oregon | United States | 402 |
Lewis-Clark State College | Idaho | United States | 619 |
Jessup University | California | United States | 204 |
Idaho State University | Idaho | United States | 309 |
Grand Canyon University | Arizona | United States | 811 |
Gonzaga University | Washington | United States | 622 |
George Fox University | Oregon | United States | 301 |
Florida Institute of Technology | Florida | United States | 525 |
Embry-Riddle Aeronautical University | Arizona | United States | 609 |
Eastern Washington University | Washington | United States | 711 |
Eastern Oregon University | Oregon | United States | 1015 |
DigiPen Institute of Technology | Washington | United States | 604 |
Cornish College of the Arts | Washington | United States | 400 |
Corban University | Oregon | United States | 706 |
Coe College | Iowa | United States | 201 |
Clarkson University | New York | United States | 207 |
Central Washington University | Washington | United States | 505 |
Carroll College | Montana | United States | 101 |
Campbellsville University | Kentucky | United States | 306 |
California State University-Sacramento | California | United States | 620 |
California State University-Chico | California | United States | 807 |
Bushnell University | Oregon | United States | 411 |
Boise State University | Idaho | United States | 311 |
BARRY UNIVERSITY | Florida | United States | 111 |
Arizona State University | Arizona | United States | 509 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!