Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
The Catholic University of America | (not set) | United States | (not set) |
American Academy of Dramatic Arts | New York | United States | 101 |
AMDA College & Conservatory of the Performing Arts | New York | United States | 102 |
Berklee College of Music & Boston Conservatory at Berklee | Massachusetts | United States | 103 |
California Institute of the Arts | California | United States | 107 |
Carnegie Mellon University | Pennsylvania | United States | 108 |
Central Connecticut State University | Connecticut | United States | 110 |
Champlain College | Vermont | United States | 111 |
College for Creative Studies | Michigan | United States | 112 |
Columbia College Chicago | Illinois | United States | 113 |
Dean College | Massachusetts | United States | 114 |
Emerson College | Massachusetts | United States | 201 |
Drexel University | Pennsylvania | United States | 202 |
Full Sail University | Florida | United States | 203 |
Fordham University | New York | United States | 204 |
Hartwick College | New York | United States | 207 |
George Mason University | Virginia | United States | 208 |
Hofstra University | New York | United States | 210 |
Indiana University Jacobs School of Music | Indiana | United States | 211 |
Ithaca College | New York | United States | 212 |
The Juilliard School | New York | United States | 213 |
Kean University | New Jersey | United States | 214 |
Knox College | Illinois | United States | 301 |
Keiser University - Flagship Campus | Florida | United States | 302 |
Laguna College of Art and Design | California | United States | 304 |
Lawrence University | Wisconsin | United States | 307 |
Le Moyne College | New York | United States | 308 |
Lehman College-CUNY | New York | United States | 309 |
Lesley University | Massachusetts | United States | 310 |
LIM College | New York | United States | 311 |
London Metropolitan University | (not set) | United Kingdom | 312 |
Long Island University | New York | United States | 313 |
Los Angeles College of Music | California | United States | 314 |
Marymount Manhattan College | New York | United States | 401 |
Manhattanville College | New York | United States | 402 |
Massachusetts College of Art and Design | Massachusetts | United States | 404 |
Massachusetts College of Liberal Arts | Massachusetts | United States | 407 |
Middlesex University | (not set) | United Kingdom | 408 |
Montclair State University | New Jersey | United States | 409 |
Mount Allison University | (not set) | Canada | 410 |
Nazareth University | New York | United States | 411 |
Neighborhood Playhouse School of the Theater | New York | United States | 412 |
New York Conservatory for Dramatic Arts | New York | United States | 413 |
New York Institute of Technology | New York | United States | 414 |
Nova Southeastern University | Florida | United States | 501 |
New York School of Interior Design | New York | United States | 502 |
Peabody Conservatory of Music of the Johns Hopkins University | Maryland | United States | 503 |
Pace University | New York | United States | 504 |
Rutgers, The State University of New Jersey | New Jersey | United States | 507 |
Rider University | New Jersey | United States | 508 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!