Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
University of Melbourne | (not set) | Australia | 608 |
Mount Allison University | (not set) | Canada | 410 |
Middlesex University | (not set) | United Kingdom | 408 |
University of Roehampton | (not set) | United Kingdom | 611 |
London Metropolitan University | (not set) | United Kingdom | 312 |
Long Island University | New York | United States | 313 |
Savannah College of Art and Design | Georgia | United States | 509 |
Keiser University - Flagship Campus | Florida | United States | 302 |
AMDA College & Conservatory of the Performing Arts | New York | United States | 102 |
University of New Haven | Connecticut | United States | 609 |
Full Sail University | Florida | United States | 203 |
Rider University | New Jersey | United States | 508 |
Suffolk University | Massachusetts | United States | 514 |
Fordham University | New York | United States | 204 |
Saint Anselm College | New Hampshire | United States | 510 |
New York School of Interior Design | New York | United States | 502 |
Drexel University | Pennsylvania | United States | 202 |
University of Connecticut | Connecticut | United States | 604 |
College for Creative Studies | Michigan | United States | 112 |
Marymount Manhattan College | New York | United States | 401 |
Ithaca College | New York | United States | 212 |
Laguna College of Art and Design | California | United States | 304 |
Dean College | Massachusetts | United States | 114 |
New York Institute of Technology | New York | United States | 414 |
The Catholic University of America | (not set) | United States | (not set) |
Berklee College of Music & Boston Conservatory at Berklee | Massachusetts | United States | 103 |
Lawrence University | Wisconsin | United States | 307 |
American Academy of Dramatic Arts | New York | United States | 101 |
University of the Pacific | California | United States | 613 |
Syracuse University | New York | United States | 602 |
Knox College | Illinois | United States | 301 |
University of Nevada-Las Vegas | Nevada | United States | 607 |
Indiana University Jacobs School of Music | Indiana | United States | 211 |
New York Conservatory for Dramatic Arts | New York | United States | 413 |
Montclair State University | New Jersey | United States | 409 |
West Chester University | Pennsylvania | United States | 614 |
Texas A&M University – College of Performance, Visualization and Fine Arts | Texas | United States | 601 |
Kean University | New Jersey | United States | 214 |
Champlain College | Vermont | United States | 111 |
Massachusetts College of Art and Design | Massachusetts | United States | 404 |
Rutgers, The State University of New Jersey | New Jersey | United States | 507 |
Nova Southeastern University | Florida | United States | 501 |
University of Southern California | California | United States | 612 |
The Juilliard School | New York | United States | 213 |
Hofstra University | New York | United States | 210 |
Central Connecticut State University | Connecticut | United States | 110 |
Peabody Conservatory of Music of the Johns Hopkins University | Maryland | United States | 503 |
Emerson College | Massachusetts | United States | 201 |
Massachusetts College of Liberal Arts | Massachusetts | United States | 407 |
Stetson University | Florida | United States | 511 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!