Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Mount Allison University | (not set) | Canada | 410 |
The Catholic University of America | (not set) | United States | (not set) |
University of Melbourne | (not set) | Australia | 608 |
Middlesex University | (not set) | United Kingdom | 408 |
University of Roehampton | (not set) | United Kingdom | 611 |
London Metropolitan University | (not set) | United Kingdom | 312 |
Laguna College of Art and Design | California | United States | 304 |
University of the Pacific | California | United States | 613 |
University of Southern California | California | United States | 612 |
California Institute of the Arts | California | United States | 107 |
Los Angeles College of Music | California | United States | 314 |
University of New Haven | Connecticut | United States | 609 |
University of Connecticut | Connecticut | United States | 604 |
Central Connecticut State University | Connecticut | United States | 110 |
Keiser University - Flagship Campus | Florida | United States | 302 |
Full Sail University | Florida | United States | 203 |
Nova Southeastern University | Florida | United States | 501 |
Stetson University | Florida | United States | 511 |
University of Florida | Florida | United States | 603 |
Savannah College of Art and Design | Georgia | United States | 509 |
Knox College | Illinois | United States | 301 |
Columbia College Chicago | Illinois | United States | 113 |
Indiana University Jacobs School of Music | Indiana | United States | 211 |
Peabody Conservatory of Music of the Johns Hopkins University | Maryland | United States | 503 |
Suffolk University | Massachusetts | United States | 514 |
Dean College | Massachusetts | United States | 114 |
Berklee College of Music & Boston Conservatory at Berklee | Massachusetts | United States | 103 |
Massachusetts College of Art and Design | Massachusetts | United States | 404 |
Emerson College | Massachusetts | United States | 201 |
Massachusetts College of Liberal Arts | Massachusetts | United States | 407 |
Lesley University | Massachusetts | United States | 310 |
College for Creative Studies | Michigan | United States | 112 |
University of Nevada-Las Vegas | Nevada | United States | 607 |
Saint Anselm College | New Hampshire | United States | 510 |
Rider University | New Jersey | United States | 508 |
Montclair State University | New Jersey | United States | 409 |
Kean University | New Jersey | United States | 214 |
Rutgers, The State University of New Jersey | New Jersey | United States | 507 |
Long Island University | New York | United States | 313 |
AMDA College & Conservatory of the Performing Arts | New York | United States | 102 |
Fordham University | New York | United States | 204 |
New York School of Interior Design | New York | United States | 502 |
Marymount Manhattan College | New York | United States | 401 |
Ithaca College | New York | United States | 212 |
New York Institute of Technology | New York | United States | 414 |
American Academy of Dramatic Arts | New York | United States | 101 |
Syracuse University | New York | United States | 602 |
New York Conservatory for Dramatic Arts | New York | United States | 413 |
The Juilliard School | New York | United States | 213 |
Hofstra University | New York | United States | 210 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!