Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
West Chester University | Pennsylvania | United States | 614 |
University of the Pacific | California | United States | 613 |
University of Southern California | California | United States | 612 |
University of Roehampton | (not set) | United Kingdom | 611 |
University of New Haven | Connecticut | United States | 609 |
University of Nevada-Las Vegas | Nevada | United States | 607 |
University of Melbourne | (not set) | Australia | 608 |
University of Florida | Florida | United States | 603 |
University of Connecticut | Connecticut | United States | 604 |
The Juilliard School | New York | United States | 213 |
The Catholic University of America | (not set) | United States | (not set) |
Texas A&M University – College of Performance, Visualization and Fine Arts | Texas | United States | 601 |
Syracuse University | New York | United States | 602 |
SUNY College at Potsdam | New York | United States | 513 |
Suffolk University | Massachusetts | United States | 514 |
Stetson University | Florida | United States | 511 |
Shenandoah University | Virginia | United States | 512 |
Savannah College of Art and Design | Georgia | United States | 509 |
Saint Anselm College | New Hampshire | United States | 510 |
Rutgers, The State University of New Jersey | New Jersey | United States | 507 |
Rider University | New Jersey | United States | 508 |
Peabody Conservatory of Music of the Johns Hopkins University | Maryland | United States | 503 |
Pace University | New York | United States | 504 |
Nova Southeastern University | Florida | United States | 501 |
New York School of Interior Design | New York | United States | 502 |
New York Institute of Technology | New York | United States | 414 |
New York Conservatory for Dramatic Arts | New York | United States | 413 |
Neighborhood Playhouse School of the Theater | New York | United States | 412 |
Nazareth University | New York | United States | 411 |
Mount Allison University | (not set) | Canada | 410 |
Montclair State University | New Jersey | United States | 409 |
Middlesex University | (not set) | United Kingdom | 408 |
Massachusetts College of Liberal Arts | Massachusetts | United States | 407 |
Massachusetts College of Art and Design | Massachusetts | United States | 404 |
Marymount Manhattan College | New York | United States | 401 |
Manhattanville College | New York | United States | 402 |
Los Angeles College of Music | California | United States | 314 |
Long Island University | New York | United States | 313 |
London Metropolitan University | (not set) | United Kingdom | 312 |
LIM College | New York | United States | 311 |
Lesley University | Massachusetts | United States | 310 |
Le Moyne College | New York | United States | 308 |
Lehman College-CUNY | New York | United States | 309 |
Lawrence University | Wisconsin | United States | 307 |
Laguna College of Art and Design | California | United States | 304 |
Knox College | Illinois | United States | 301 |
Keiser University - Flagship Campus | Florida | United States | 302 |
Kean University | New Jersey | United States | 214 |
Ithaca College | New York | United States | 212 |
Indiana University Jacobs School of Music | Indiana | United States | 211 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!