Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Shenandoah University | Virginia | United States | 512 |
Stetson University | Florida | United States | 511 |
Suffolk University | Massachusetts | United States | 514 |
SUNY College at Potsdam | New York | United States | 513 |
Syracuse University | New York | United States | 602 |
Texas A&M University – College of Performance, Visualization and Fine Arts | Texas | United States | 601 |
The Catholic University of America | (not set) | United States | (not set) |
The Juilliard School | New York | United States | 213 |
University of Connecticut | Connecticut | United States | 604 |
University of Florida | Florida | United States | 603 |
University of Melbourne | (not set) | Australia | 608 |
University of Nevada-Las Vegas | Nevada | United States | 607 |
University of New Haven | Connecticut | United States | 609 |
University of Roehampton | (not set) | United Kingdom | 611 |
University of Southern California | California | United States | 612 |
University of the Pacific | California | United States | 613 |
West Chester University | Pennsylvania | United States | 614 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!