Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Lake Superior College | Minnesota | United States | (not set) |
University of Pittsburgh | Pennsylvania | United States | (not set) |
Pine Technical & Community College | Minnesota | United States | 000 |
University of Minnesota-Twin Cities | Minnesota | United States | 1015 |
University of Northern Iowa | Iowa | United States | 1025 |
University of Minnesota-Duluth | Minnesota | United States | 1026 |
Mayo Clinic School of Health Sciences | Minnesota | United States | 1027 |
Embry-Riddle Aeronautical University | Arizona | United States | 1028 |
Penn State University | Pennsylvania | United States | 1030 |
Alaska Pacific University | Alaska | United States | 1031 |
Indiana University Bloomington | Indiana | United States | 1032 |
The University of Montana Western | Montana | United States | 1033 |
Maine College of Art & Design | Maine | United States | 1034 |
Duke Kunshan University | (not set) | China | 1035 |
Saint Louis University | Missouri | United States | 1100 |
Georgia State University | Georgia | United States | 1102 |
Grand Canyon University | Arizona | United States | 1103 |
St. Olaf College | Minnesota | United States | 1106 |
North Park University | Illinois | United States | 1107 |
Loyola University Chicago | Illinois | United States | 1108 |
Drake University | Iowa | United States | 1109 |
North Carolina State University | North Carolina | United States | 1110 |
The University of Tampa | Florida | United States | 1111 |
George Mason University | Virginia | United States | 1112 |
Quincy University | Illinois | United States | 1114 |
Hamline University | Minnesota | United States | 1115 |
University of Minnesota-Morris | Minnesota | United States | 1122 |
University of Oregon | Oregon | United States | 1124 |
University of San Diego | California | United States | 1125 |
Virginia Tech | Virginia | United States | 1126 |
Viterbo University | Wisconsin | United States | 1127 |
University of Denver | Colorado | United States | 1128 |
Dakota State University | South Dakota | United States | 1129 |
Suffolk University | Massachusetts | United States | 1130 |
Butler University | Indiana | United States | 1132 |
Bradley University | Illinois | United States | 1133 |
Saint Mary's College | Indiana | United States | 1134 |
University of Illinois at Urbana-Champaign | Illinois | United States | 1135 |
Saint Mary's University of Minnesota | Minnesota | United States | 1200 |
University of Northwestern-St. Paul | Minnesota | United States | 1201 |
Seattle University | Washington | United States | 1202 |
University of Nebraska at Omaha | Nebraska | United States | 1204 |
South Dakota State University | South Dakota | United States | 1205 |
Vanderbilt University | Tennessee | United States | 1206 |
Kansas State University | Kansas | United States | 1208 |
University of Tennessee-Knoxville | Tennessee | United States | 1210 |
Montana State University | Montana | United States | 1211 |
University of Iowa | Iowa | United States | 1213 |
St. Catherine University | Minnesota | United States | 1221 |
University of Minnesota-Rochester | Minnesota | United States | 1222 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!