Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
The University of Utah-Asia Campus | (not set) | (not set) | 905 |
University of Winnipeg | (not set) | Canada | 913 |
University of Manitoba | (not set) | Canada | 335 |
NYU Shanghai | New York | China | 511 |
Duke Kunshan University | (not set) | China | 1035 |
The American University of Rome | (not set) | Italy | 338 |
University of Plymouth | (not set) | United Kingdom | 907 |
The University of Sussex | (not set) | United Kingdom | 931 |
Newcastle University | (not set) | United Kingdom | 632 |
University of Glasgow | (not set) | United Kingdom | 429 |
Swansea University | (not set) | United Kingdom | 231 |
University of Strathclyde | (not set) | United Kingdom | 1324 |
Goldsmiths, University of London | (not set) | United Kingdom | 237 |
University of East Anglia | (not set) | United Kingdom | 236 |
Cardiff University | (not set) | United Kingdom | 642 |
University of the Highlands & Islands | (not set) | United Kingdom | 239 |
North Dakota State University | North Dakota | United States | 406 |
St. Catherine University | Minnesota | United States | 1221 |
Pine Technical & Community College | Minnesota | United States | 000 |
University of Minnesota-Duluth | Minnesota | United States | 1026 |
University of St. Thomas | Minnesota | United States | 504 |
University of North Dakota | North Dakota | United States | 806 |
University of Missouri | Missouri | United States | 709 |
Ripon College | Wisconsin | United States | 506 |
University of Portland | Oregon | United States | 505 |
Lawrence Technological University | Michigan | United States | 507 |
Concordia College-Moorhead | Minnesota | United States | 513 |
University of Maine at Farmington | Maine | United States | 508 |
DigiPen Institute of Technology | Washington | United States | 509 |
Ridgewater College | Minnesota | United States | 320 |
Carleton College | Minnesota | United States | 409 |
Full Sail University | Florida | United States | 610 |
Concordia University-Saint Paul | Minnesota | United States | 900 |
Saint Cloud State University | Minnesota | United States | 414 |
The Ohio State University | Ohio | United States | 411 |
University of Northwestern-St. Paul | Minnesota | United States | 1201 |
University of Minnesota-Rochester | Minnesota | United States | 1222 |
South Dakota School of Mines and Technology | South Dakota | United States | 413 |
Purdue University | Indiana | United States | 415 |
AMDA College & Conservatory of the Performing Arts | New York | United States | 514 |
Anoka Technical College | Minnesota | United States | 327 |
Minnesota State Community and Technical College | Minnesota | United States | 306 |
Clemson University | South Carolina | United States | 713 |
Michigan State University | Michigan | United States | 715 |
Savannah College of Art and Design | Georgia | United States | 808 |
St. Olaf College | Minnesota | United States | 1106 |
Cornish College of the Arts | Washington | United States | 810 |
Carthage College | Wisconsin | United States | 809 |
College of Saint Benedict and Saint John's University | Minnesota | United States | 621 |
Waldorf University | Iowa | United States | 423 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!