Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Minnesota State University Mankato | Minnesota | United States | 229 |
Minnesota State University Moorhead | Minnesota | United States | 304 |
Minnesota West Community & Technical College | Minnesota | United States | 310 |
Missouri University of Science and Technology | Missouri | United States | 908 |
Montana State University | Montana | United States | 1211 |
Mount Mary University | Wisconsin | United States | 1329 |
Musicians Institute | California | United States | 439 |
Newcastle University | (not set) | United Kingdom | 632 |
Normandale Community College | Minnesota | United States | 212 |
North Carolina State University | North Carolina | United States | 1110 |
North Central University | Minnesota | United States | 935 |
North Dakota State College of Science | North Dakota | United States | 407 |
North Dakota State University | North Dakota | United States | 406 |
Northern Arizona University | Arizona | United States | 631 |
Northern Michigan University | Michigan | United States | 1328 |
Northern State University | South Dakota | United States | 235 |
North Hennepin Community College | Minnesota | United States | 323 |
Northland College | Wisconsin | United States | 933 |
North Park University | Illinois | United States | 1107 |
Northwest Technical College | Minnesota | United States | 727 |
Nova Academy of Cosmetology | Minnesota | United States | 1230 |
Nova Southeastern University | Florida | United States | 434 |
NYU Shanghai | New York | China | 511 |
Ohio University | Ohio | United States | 1301 |
Oregon State University | Oregon | United States | 730 |
Pace University | New York | United States | 906 |
Palm Beach Atlantic University | Florida | United States | 634 |
Penn State University | Pennsylvania | United States | 1030 |
Pine Technical & Community College | Minnesota | United States | 000 |
Prescott College | Arizona | United States | 440 |
Principia College | Illinois | United States | 636 |
Purdue University | Indiana | United States | 415 |
Quincy University | Illinois | United States | 1114 |
Reed College | Oregon | United States | 934 |
Rensselaer Polytechnic Institute | New York | United States | 1228 |
Ridgewater College | Minnesota | United States | 320 |
Ripon College | Wisconsin | United States | 506 |
Roosevelt University | Illinois | United States | 339 |
Rose-Hulman Institute of Technology | Indiana | United States | 620 |
Sacred Heart University | Connecticut | United States | 733 |
Saint Cloud State University | Minnesota | United States | 414 |
Saint Leo University | Florida | United States | 1310 |
Saint Louis University | Missouri | United States | 1100 |
Saint Mary's College | Indiana | United States | 1134 |
Saint Mary's University of Minnesota | Minnesota | United States | 1200 |
Saint Michael's College | Vermont | United States | 834 |
Saint Paul College-A Community & Technical College | Minnesota | United States | 424 |
San Diego State University | California | United States | 832 |
Savannah College of Art and Design | Georgia | United States | 808 |
Schiller International University | Florida | United States | 628 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!