Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Embry-Riddle Aeronautical University | Arizona | United States | 1028 |
Florida Institute of Technology | Florida | United States | 735 |
Fond du Lac Tribal and Community College | Minnesota | United States | 324 |
Fort Lewis College | Colorado | United States | 341 |
Full Sail University | Florida | United States | 610 |
Furman University | South Carolina | United States | 1333 |
George Mason University | Virginia | United States | 1112 |
Georgia State University | Georgia | United States | 1102 |
Goldsmiths, University of London | (not set) | United Kingdom | 237 |
Gonzaga University | Washington | United States | 543 |
Grand Canyon University | Arizona | United States | 1103 |
Great Lakes Maritime Academy | Michigan | United States | 343 |
Gustavus Adolphus College | Minnesota | United States | 814 |
Hamline University | Minnesota | United States | 1115 |
Hennepin Technical College | Minnesota | United States | 426 |
High Point University | North Carolina | United States | 1235 |
Hofstra University | New York | United States | 835 |
Indiana University Bloomington | Indiana | United States | 1032 |
Inver Hills Community College | Minnesota | United States | 202 |
Iowa State University | Iowa | United States | 604 |
Johns Hopkins University | Maryland | United States | 930 |
Kansas State University | Kansas | United States | 1208 |
Knox College | Illinois | United States | 432 |
Lake Area Technical College | South Dakota | United States | 1308 |
Lake Superior College | Minnesota | United States | (not set) |
Lawrence Technological University | Michigan | United States | 507 |
Lawrence University | Wisconsin | United States | 431 |
Lewis & Clark College | Oregon | United States | 238 |
Life University | Georgia | United States | 640 |
Loyola University Chicago | Illinois | United States | 1108 |
Luther College | Iowa | United States | 625 |
Lynn University | Florida | United States | 1326 |
Macalester College | Minnesota | United States | 828 |
Maine College of Art & Design | Maine | United States | 1034 |
Marist College | New York | United States | 437 |
Marquette University | Wisconsin | United States | 234 |
Maryville University | Missouri | United States | 1327 |
Massachusetts College of Pharmacy & Health Sciences | Massachusetts | United States | 1331 |
Mayo Clinic School of Health Sciences | Minnesota | United States | 1027 |
Metro State University | Minnesota | United States | 422 |
Miami University | Ohio | United States | 1306 |
Michigan State University | Michigan | United States | 715 |
Michigan Technological University | Michigan | United States | 901 |
Milwaukee School of Engineering | Wisconsin | United States | 232 |
Minneapolis College | Minnesota | United States | 321 |
Minneapolis College of Art and Design | Minnesota | United States | 541 |
Minnesota North College | Minnesota | United States | 207 |
Minnesota Private College Council | Minnesota | United States | 726 |
Minnesota State Colleges and Universities | Minnesota | United States | 200 |
Minnesota State Community and Technical College | Minnesota | United States | 306 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!