Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Macquarie University | (not set) | Australia | (not set) |
Stockholm School of Economics | (not set) | Sweden | (not set) |
California State University-Stanislaus | California | United States | (not set) |
Spelman College | Georgia | United States | (not set) |
Jessup University | California | United States | (not set) |
Indiana State University | Indiana | United States | (not set) |
Bournemouth University | (not set) | United Kingdom | (not set) |
University of Southampton | (not set) | United Kingdom | (not set) |
University College Cork | Colorado | Ireland | (not set) |
Bishop's University | (not set) | Canada | 1001 |
University of Portland | Oregon | United States | 1002 |
Falmouth University | (not set) | United Kingdom | 1003 |
Santa Clara University | California | United States | 1006 |
DigiPen Institute of Technology | Washington | United States | 1007 |
Hawaii Pacific University | Hawaii | United States | 1008 |
AMDA College & Conservatory of the Performing Arts | New York | United States | 1009 |
University of California-Berkeley | California | United States | 101 |
University of Roehampton London | (not set) | United Kingdom | 1011 |
The Ohio State University | Ohio | United States | 1012 |
University of Washington | Washington | United States | 1013 |
Central Washington University | Washington | United States | 1017 |
Weber State University | Utah | United States | 1018 |
Colorado Mesa University | Colorado | United States | 1019 |
Montana State University | Montana | United States | 1020 |
University of Idaho | Idaho | United States | 1021 |
University of Colorado Denver | Colorado | United States | 1023 |
Tulane University | Louisiana | United States | 1024 |
London Metropolitan University | (not set) | United Kingdom | 1025 |
Marist College | New York | United States | 1029 |
University of California-Berkeley-International Degree & Summer Programs | California | United States | 103 |
St. Mary's University | Texas | United States | 1030 |
Cardiff Metropolitan University | (not set) | United Kingdom | 1031 |
Augustana College | Illinois | United States | 1035 |
Queen Margaret University | (not set) | United Kingdom | 1036 |
University of Kansas | Kansas | United States | 1037 |
University of Dundee - Scotland | (not set) | United Kingdom | 1038 |
Cardiff University | (not set) | United Kingdom | 1039 |
Unity Environmental University | Maine | United States | 1041 |
Ohio Wesleyan University | Ohio | United States | 1042 |
Saint Mary's College | Indiana | United States | 1043 |
University of Nebraska-Lincoln | Nebraska | United States | 1045 |
Vanguard University of Southern California | California | United States | 1047 |
Edinburgh Napier University | (not set) | United Kingdom | 105 |
The George Washington University | (not set) | United States | 107 |
New Jersey Institute of Technology | New Jersey | United States | 109 |
Brock University | (not set) | Canada | 1100 |
Simmons University | Massachusetts | United States | 1101 |
Connecticut College | Connecticut | United States | 1102 |
University of California-Davis | California | United States | 1103 |
Bowdoin College | Maine | United States | 1104 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!