Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Northern Arizona University | Arizona | United States | 208 |
Northern Michigan University | Michigan | United States | 423 |
Northland College | Wisconsin | United States | 427 |
Northumbria University | (not set) | United Kingdom | 935 |
Norwich University of the Arts | (not set) | United Kingdom | 718 |
Nottingham Trent University | (not set) | United Kingdom | 523 |
Nova Southeastern University | Florida | United States | 738 |
NYU Abu Dhabi & Shanghai | New York | United States | 1212 |
Occidental College | California | United States | 818 |
Ohio Wesleyan University | Ohio | United States | 1042 |
Oklahoma State University | Oklahoma | United States | 206 |
Olin College of Engineering | Massachusetts | United States | 308 |
Oregon Institute of Technology | Oregon | United States | 408 |
Oregon State University | Oregon | United States | 1127 |
Ottawa University - Surprise Arizona | Arizona | United States | 447 |
Oxford Brookes University | (not set) | United Kingdom | 442 |
Pace University | New York | United States | 501 |
Pacific Lutheran University | Washington | United States | 730 |
Pacific Northwest College of Art at Willamette University | Oregon | United States | 1130 |
Pacific University Oregon | Oregon | United States | 202 |
Penn State University | Pennsylvania | United States | 1142 |
Pepperdine Graziadio Business School | California | United States | 1226 |
Point Loma Nazarene University | California | United States | 511 |
Portland State University | Oregon | United States | 903 |
Purdue University | Indiana | United States | 812 |
Queen Margaret University | (not set) | United Kingdom | 1036 |
Quinnipiac University | Connecticut | United States | 303 |
Reed College | Oregon | United States | 441 |
Rensselaer Polytechnic Institute | New York | United States | 621 |
Rice University | Texas | United States | 1141 |
Richmond American University London | (not set) | United Kingdom | 838 |
Ritsumeikan University, Japan | (not set) | Japan | 930 |
Rochester Institute of Technology | New York | United States | 237 |
Rocky Mountain College | Montana | United States | 736 |
Rose-Hulman Institute of Technology | Indiana | United States | 645 |
Royal Holloway, University of London | (not set) | United Kingdom | 329 |
Rutgers University-Camden | New Jersey | United States | 944 |
Sacred Heart University | Connecticut | United States | 727 |
Saint Louis University | Missouri | United States | 1147 |
Saint Louis University-Madrid | (not set) | Spain | 709 |
Saint Mary's College | Indiana | United States | 1043 |
Saint Mary's College of California | California | United States | 1230 |
Saint Vincent College | Pennsylvania | United States | 723 |
San Francisco Bay University | California | United States | 312 |
Santa Clara University | California | United States | 1006 |
Sarah Lawrence College | New York | United States | 403 |
Savannah College of Art and Design | Georgia | United States | 805 |
Schiller International University | Florida | United States | 506 |
Sea Mester | Florida | United States | 824 |
Seton Hall University | New Jersey | United States | 507 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!