Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Colorado School of Mines | Colorado | United States | 500 |
Colorado State University | Colorado | United States | 942 |
Colorado State University-Pueblo | Colorado | United States | 800 |
Columbia College Chicago | Illinois | United States | 342 |
Columbia University Pre-College Programs | New York | United States | 947 |
Concordia University | (not set) | Canada | 223 |
Connecticut College | Connecticut | United States | 1102 |
Cornish College of the Arts | Washington | United States | 909 |
Curry College | Massachusetts | United States | 243 |
Dalhousie University | (not set) | Canada | 412 |
Dashboard Testing | New Jersey | United States | 521 |
Davidson College | North Carolina | United States | 1236 |
DePaul University | Illinois | United States | 238 |
DigiPen Institute of Technology | Washington | United States | 1007 |
Drake University | Iowa | United States | 227 |
Drew University | New Jersey | United States | 839 |
Drexel University | Pennsylvania | United States | 503 |
Duke Kunshan University | (not set) | China | 217 |
Duquesne University | Pennsylvania | United States | 337 |
Eastern Washington University | Washington | United States | 1120 |
Edinburgh Napier University | (not set) | United Kingdom | 105 |
Embry-Riddle Aeronautical University | Arizona | United States | 518 |
Emerson College | Massachusetts | United States | 843 |
Emmanuel College | Massachusetts | United States | 724 |
Endicott College | Massachusetts | United States | 720 |
ESCP Business School | (not set) | United Kingdom | 1121 |
Falmouth University | (not set) | United Kingdom | 1003 |
Florida Polytechnic University | Florida | United States | 1106 |
Fort Lewis College | Colorado | United States | 707 |
Fresno Pacific University | California | United States | 835 |
Georgia State University | Georgia | United States | 436 |
Goldsmiths, University of London | (not set) | United Kingdom | 317 |
Gonzaga University | Washington | United States | 943 |
Hampden-Sydney College | Virginia | United States | 1137 |
Hawaii Pacific University | Hawaii | United States | 1008 |
Hofstra University | New York | United States | 541 |
Holy Cross College | Indiana | United States | 343 |
IED Istituto Europeo di Design | Michigan | Italy | 244 |
IE University | (not set) | Spain | 305 |
Illinois Institute of Technology | Illinois | United States | 543 |
Imperial College London | (not set) | United Kingdom | 204 |
Indiana State University | Indiana | United States | (not set) |
Indiana University Bloomington | Indiana | United States | 327 |
Institute of Culinary Education | New York | United States | 517 |
Iowa State University | Iowa | United States | 726 |
Ithaca College | New York | United States | 123 |
Jessup University | California | United States | (not set) |
John Cabot University | (not set) | Italy | 1105 |
Johns Hopkins University | Maryland | United States | 931 |
Kansas State University | Kansas | United States | 830 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!