Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Abraham Baldwin Agricultural College | Georgia | United States | 221 |
Albany State University | Georgia | United States | 718 |
Appalachian State University | North Carolina | United States | 208 |
Ashland University | Ohio | United States | 512 |
BARRY UNIVERSITY | (not set) | United States | 209 |
Beacon College | Florida | United States | 706 |
Belmont Abbey College | North Carolina | United States | 419 |
Bethune-Cookman University | Florida | United States | 317 |
College of Coastal Georgia | Georgia | United States | 602 |
Drew University | New Jersey | United States | 306 |
Drexel University | Pennsylvania | United States | 615 |
Eastern Kentucky University | Kentucky | United States | 300 |
Edward Waters University | Florida | United States | 323 |
Embry-Riddle Aeronautical University | Florida | United States | 510 |
Flagler College | Florida | United States | 411 |
Florida Agricultural and Mechanical University | Florida | United States | 423 |
Florida Atlantic University | Florida | United States | 607 |
Florida Gulf Coast University | Florida | United States | 207 |
Florida Institute of Technology | Florida | United States | 302 |
Florida International University | Florida | United States | 710 |
Florida Polytechnic University | Florida | United States | 601 |
Florida Southern College | Florida | United States | 620 |
Florida State College at Jacksonville | Florida | United States | 623 |
Florida State University | Florida | United States | 222 |
Full Sail University | Florida | United States | 605 |
Georgia College and State University | Georgia | United States | 421 |
Georgia Southern University | Georgia | United States | 503 |
Georgia Southwestern State University | Georgia | United States | 409 |
Georgia State University | Georgia | United States | 312 |
Grand Canyon University | Arizona | United States | 720 |
GTCF Test | New Jersey | United States | (not set) |
Hampden-Sydney College | Virginia | United States | 320 |
Hofstra University | New York | United States | 203 |
Jacksonville State University | Alabama | United States | 400 |
Jacksonville University | Florida | United States | 516 |
James Madison University | Virginia | United States | 205 |
John Cabot University | (not set) | Italy | 600 |
Keiser University - Flagship Campus | Florida | United States | 501 |
Kennesaw State University | Georgia | United States | 416 |
Lees-McRae College | North Carolina | United States | 612 |
Long Island University | New York | United States | 513 |
Mars Hill University | North Carolina | United States | 724 |
Marymount Manhattan College | New York | United States | 521 |
Mayo School of Health Sciences | Minnesota | United States | 403 |
Mercer University | Georgia | United States | 201 |
Michigan State University | Michigan | United States | 608 |
Milligan University | Tennessee | United States | 219 |
Missouri University of Science and Technology | Missouri | United States | 611 |
Moravian University | Pennsylvania | United States | 418 |
Morehouse College | Georgia | United States | 401 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!