Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Saint Louis University | Missouri | United States | 97 |
Rutgers, The State University of New Jersey | New Jersey | United States | 110 |
Roger Williams University | Rhode Island | United States | 59 |
Rochester Institute of Technology | New York | United States | 58 |
Rhode Island College | Rhode Island | United States | 56 |
Rensselaer Polytechnic Institute | New York | United States | 31 |
Quinnipiac University | Connecticut | United States | 22 |
Queen's University Belfast | (not set) | United Kingdom | (not set) |
Queen Mary University of London | (not set) | United Kingdom | 114 |
Purdue University | Indiana | United States | 101 |
Plymouth State University | New Hampshire | United States | 32 |
Olin College of Engineering | Massachusetts | United States | 28 |
NYU Tandon School of Engineering | New York | United States | 79 |
Nova Southeastern University | Florida | United States | 77 |
Northland College | Wisconsin | United States | 50 |
New York Institute of Technology | New York | United States | 54 |
New Mexico Tech | New Mexico | United States | 107 |
New Jersey Institute of Technology | New Jersey | United States | 34 |
Nazareth University | New York | United States | 91 |
Merrimack College | Massachusetts | United States | 83 |
Massachusetts Maritime Academy | Massachusetts | United States | 4 |
Massachusetts College of Pharmacy & Health Sciences | Massachusetts | United States | 43 |
Massachusetts College of Liberal Arts | Massachusetts | United States | 88 |
Massachusetts College of Art and Design | Massachusetts | United States | 75 |
Marquette University | Wisconsin | United States | 74 |
Marist College | New York | United States | 78 |
Manhattan University | New York | United States | 81 |
Loyola University Maryland | Maryland | United States | 42 |
Los Angeles College of Music | California | United States | 100 |
Long Island University | New York | United States | 39 |
Lawrence Technological University | Michigan | United States | 7 |
Kennesaw State University | Georgia | United States | 76 |
Keiser University - Flagship Campus | Florida | United States | 30 |
Kean University | New Jersey | United States | 72 |
Johnson & Wales University | Rhode Island | United States | 11 |
John Carroll University | Ohio | United States | 86 |
Indiana State University | Indiana | United States | 103 |
Imperial College London | (not set) | United Kingdom | 104 |
Illinois Institute of Technology | Illinois | United States | 108 |
Hofstra University | New York | United States | 84 |
Harrisburg University of Science & Technology | Pennsylvania | United States | 64 |
Franklin Pierce University | New Hampshire | United States | (not set) |
Framingham State University | Massachusetts | United States | 96 |
Florida Polytechnic University | Florida | United States | 6 |
Florida Institute of Technology | Florida | United States | 92 |
Endicott College | Massachusetts | United States | 35 |
Emmanuel College | Massachusetts | United States | 44 |
Embry-Riddle Aeronautical University | Florida | United States | 36 |
Elizabethtown College | Pennsylvania | United States | 65 |
Edinburgh Napier University | (not set) | United Kingdom | 33 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!