Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Marquette University | Wisconsin | United States | 74 |
Northland College | Wisconsin | United States | 50 |
West Virginia University | West Virginia | United States | 99 |
DigiPen Institute of Technology | Washington | United States | 9 |
Virginia Commonwealth University | Virginia | United States | 98 |
Sweet Briar College | Virginia | United States | 94 |
Virginia Military Institute | Virginia | United States | 41 |
Saint Michael's College | Vermont | United States | 82 |
Champlain College | Vermont | United States | 73 |
Vermont State University | Vermont | United States | 15 |
SUU Aviation | Utah | United States | 111 |
University of Utah | Utah | United States | 24 |
Weber State University-Occupational Environmental Health and Safety | Utah | United States | 49 |
Southern Methodist University - Lyle School of Engineering | Texas | United States | 55 |
University of Rhode Island | Rhode Island | United States | 63 |
Roger Williams University | Rhode Island | United States | 59 |
Rhode Island College | Rhode Island | United States | 56 |
Johnson & Wales University | Rhode Island | United States | 11 |
Elizabethtown College | Pennsylvania | United States | 65 |
Harrisburg University of Science & Technology | Pennsylvania | United States | 64 |
University of Pittsburgh | Pennsylvania | United States | 40 |
Drexel University | Pennsylvania | United States | 23 |
University of Oregon | Oregon | United States | 51 |
John Carroll University | Ohio | United States | 86 |
The Cooper Union | New York | United States | 112 |
Nazareth University | New York | United States | 91 |
Albany College of Pharmacy and Health Sciences | New York | United States | 85 |
Hofstra University | New York | United States | 84 |
Manhattan University | New York | United States | 81 |
NYU Tandon School of Engineering | New York | United States | 79 |
Marist College | New York | United States | 78 |
Alfred University | New York | United States | 66 |
Clarkson University | New York | United States | 61 |
Syracuse University | New York | United States | 60 |
Rochester Institute of Technology | New York | United States | 58 |
New York Institute of Technology | New York | United States | 54 |
Stony Brook University | New York | United States | 48 |
Long Island University | New York | United States | 39 |
Rensselaer Polytechnic Institute | New York | United States | 31 |
University at Buffalo, New York's flagship | New York | United States | 19 |
Binghamton University (SUNY) | New York | United States | 16 |
New Mexico Tech | New Mexico | United States | 107 |
Rutgers, The State University of New Jersey | New Jersey | United States | 110 |
Kean University | New Jersey | United States | 72 |
Stevens Institute of Technology | New Jersey | United States | 69 |
New Jersey Institute of Technology | New Jersey | United States | 34 |
Franklin Pierce University | New Hampshire | United States | (not set) |
Plymouth State University | New Hampshire | United States | 32 |
University of New Hampshire | New Hampshire | United States | 20 |
Colby-Sawyer College | New Hampshire | United States | 17 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!