Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Worcester Polytechnic Institute | Massachusetts | United States | 10 |
Wentworth Institute of Technology | Massachusetts | United States | 1 |
Olin College of Engineering | Massachusetts | United States | 28 |
Endicott College | Massachusetts | United States | 35 |
Suffolk University | Massachusetts | United States | 37 |
Assumption University | Massachusetts | United States | 38 |
Massachusetts College of Pharmacy & Health Sciences | Massachusetts | United States | 43 |
Emmanuel College | Massachusetts | United States | 44 |
University of Massachusetts Lowell | Massachusetts | United States | 62 |
Massachusetts College of Art and Design | Massachusetts | United States | 75 |
Merrimack College | Massachusetts | United States | 83 |
Massachusetts College of Liberal Arts | Massachusetts | United States | 88 |
Brandeis University | Massachusetts | United States | 93 |
Curry College | Massachusetts | United States | 95 |
Framingham State University | Massachusetts | United States | 96 |
Lawrence Technological University | Michigan | United States | 7 |
Saint Louis University | Missouri | United States | 97 |
Colby-Sawyer College | New Hampshire | United States | 17 |
University of New Hampshire | New Hampshire | United States | 20 |
Plymouth State University | New Hampshire | United States | 32 |
Franklin Pierce University | New Hampshire | United States | (not set) |
New Jersey Institute of Technology | New Jersey | United States | 34 |
Stevens Institute of Technology | New Jersey | United States | 69 |
Kean University | New Jersey | United States | 72 |
Rutgers, The State University of New Jersey | New Jersey | United States | 110 |
New Mexico Tech | New Mexico | United States | 107 |
Binghamton University (SUNY) | New York | United States | 16 |
University at Buffalo, New York's flagship | New York | United States | 19 |
Rensselaer Polytechnic Institute | New York | United States | 31 |
Long Island University | New York | United States | 39 |
Stony Brook University | New York | United States | 48 |
New York Institute of Technology | New York | United States | 54 |
Rochester Institute of Technology | New York | United States | 58 |
Syracuse University | New York | United States | 60 |
Clarkson University | New York | United States | 61 |
Alfred University | New York | United States | 66 |
Marist College | New York | United States | 78 |
NYU Tandon School of Engineering | New York | United States | 79 |
Manhattan University | New York | United States | 81 |
Hofstra University | New York | United States | 84 |
Albany College of Pharmacy and Health Sciences | New York | United States | 85 |
Nazareth University | New York | United States | 91 |
The Cooper Union | New York | United States | 112 |
John Carroll University | Ohio | United States | 86 |
University of Oregon | Oregon | United States | 51 |
Drexel University | Pennsylvania | United States | 23 |
University of Pittsburgh | Pennsylvania | United States | 40 |
Harrisburg University of Science & Technology | Pennsylvania | United States | 64 |
Elizabethtown College | Pennsylvania | United States | 65 |
Johnson & Wales University | Rhode Island | United States | 11 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!