Participating Institutions
Please search by Institution Name, State, and/or Country to see who will be in attendance. To un-apply filters, remove selections then click "Search" again.
NACAC National College Fairs typically have hundreds of institutions in attendance. We recommend filtering your search.
Institution Name | Institution State | Institution Country | Booth Number |
---|---|---|---|
Abertay University | (not set) | United Kingdom | 70 |
Albany College of Pharmacy and Health Sciences | New York | United States | 85 |
Albertus Magnus College | Connecticut | United States | 27 |
Alfred University | New York | United States | 66 |
Arizona State University | Arizona | United States | 29 |
Assumption University | Massachusetts | United States | 38 |
Binghamton University (SUNY) | New York | United States | 16 |
Bishop's University | (not set) | Canada | 3 |
Brandeis University | Massachusetts | United States | 93 |
Central Connecticut State University | Connecticut | United States | 87 |
Champlain College | Vermont | United States | 73 |
Clarkson University | New York | United States | 61 |
Colby-Sawyer College | New Hampshire | United States | 17 |
Colorado School of Mines | Colorado | United States | 12 |
Curry College | Massachusetts | United States | 95 |
DigiPen Institute of Technology | Washington | United States | 9 |
Drexel University | Pennsylvania | United States | 23 |
Edinburgh Napier University | (not set) | United Kingdom | 33 |
Elizabethtown College | Pennsylvania | United States | 65 |
Embry-Riddle Aeronautical University | Florida | United States | 36 |
Emmanuel College | Massachusetts | United States | 44 |
Endicott College | Massachusetts | United States | 35 |
Florida Institute of Technology | Florida | United States | 92 |
Florida Polytechnic University | Florida | United States | 6 |
Framingham State University | Massachusetts | United States | 96 |
Harrisburg University of Science & Technology | Pennsylvania | United States | 64 |
Hofstra University | New York | United States | 84 |
Illinois Institute of Technology | Illinois | United States | 108 |
Imperial College London | (not set) | United Kingdom | 104 |
Indiana State University | Indiana | United States | 103 |
John Carroll University | Ohio | United States | 86 |
Johnson & Wales University | Rhode Island | United States | 11 |
Kean University | New Jersey | United States | 72 |
Keiser University - Flagship Campus | Florida | United States | 30 |
Kennesaw State University | Georgia | United States | 76 |
Lawrence Technological University | Michigan | United States | 7 |
Long Island University | New York | United States | 39 |
Los Angeles College of Music | California | United States | 100 |
Loyola University Maryland | Maryland | United States | 42 |
Manhattan University | New York | United States | 81 |
Marist College | New York | United States | 78 |
Marquette University | Wisconsin | United States | 74 |
Massachusetts College of Art and Design | Massachusetts | United States | 75 |
Massachusetts College of Liberal Arts | Massachusetts | United States | 88 |
Massachusetts College of Pharmacy & Health Sciences | Massachusetts | United States | 43 |
Massachusetts Maritime Academy | Massachusetts | United States | 4 |
Merrimack College | Massachusetts | United States | 83 |
Nazareth University | New York | United States | 91 |
New Jersey Institute of Technology | New Jersey | United States | 34 |
New Mexico Tech | New Mexico | United States | 107 |
Thank you to our dedicated committee members!
Can't make the in-person fair?
Check out our virtual fairs!